Category | Residential |
Style | Split-level |
Asking Price : | 380000 |
Municipality | Lac-Brome |
Address | 7 Rue Campbell |
Year | 1989 |
Dimensions: | |
Lot size : | |
Lot area : | 6910.7 MC |
Building size : | |
Building space : | |
City Evaluation: (2019) | |
Lot | 91800 |
Building | 230700 |
Total | 322500 |
Rooms: | |
Rooms: | 14 |
Bedrooms | 3 |
Bedrooms in basement: | 1 |
Bathrooms | 1 |
Powder Rooms | 1 |
Hallway | 9.2x9.11 P (Ceramic tiles) RC |
Dining room | 14.6x12.0 P (Floating floor) RC |
Kitchen | 13.5x17.4 P (Wood) RC |
Living room | 14x19 P (Wood) RC |
Bathroom | 6x9 P (Ceramic tiles) RC |
Master bedroom | 13.6x10.6 P (Wood) RC |
Washroom | 4.6x5.6 P (Ceramic tiles) RC |
Other | 5x5 P (Wood) RC |
Bedroom | 11x11 P (Wood) RC |
Bedroom | 15x12 P (Carpet) 0 |
Workshop | 11x12 P (Carpet) 0 |
Family room | 34x12.6 P (Carpet) 0 |
Laundry room | 10x15 P (Wood) 0 |
Storage | 10.8x15 P (Concrete) 0 |
Driveway | Double width or more |
Not Paved | |
Landscaping | Landscaped |
Cupboards | Melamine |
Heating system | Electric baseboard units |
Water supply | Artesian well |
Heating energy | Other |
Electricity | |
Windows | PVC |
Foundation | Poured concrete |
Hearth stove | Wood fireplace |
Garage | Attached |
Double width or more | |
Siding | Wood |
Basement | 6 feet and over |
Partially finished | |
Parking | Outdoor |
Garage | |
Sewage system | Purification field |
Septic tank | |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Vacationing area |
Costs
Municipal Taxes
2344 (2019)
School taxes
420 (2019)
Comments:
Included
Excluded